Meta minimum daily budget lookup
Meta enforces a minimum daily budget per ad set. It depends on two things: the currency of the ad account, and how rare the event you optimize for is. A conversion campaign has a floor roughly forty times higher than an impression campaign. Below that floor, the ad set either fails validation or never leaves the learning phase. The lookup and the table below cover all 55 currencies Meta reports.
Last verified against Meta: August 17, 2026
Look up your floor
Minimum daily budget per ad set
$40.00
per ad set, per day
Tier: Low-frequency events. Conversions, value, lead generation. The rarest events, so Meta requires the most spend to learn: 40 US dollars per day.
Why the numbers are not round
Meta defines the tiers in US dollars: 1, 5, and 40 dollars per day. Every other currency is a foreign-exchange conversion of those anchors, which is why the Israeli shekel floor reads 120.48 rather than 120, and why the values drift as rates move. Meta re-derives them continuously. Any table of these minimums is a snapshot, including this one, which is why we stamp it with a verification date and refresh it daily.
The clamping trap
The floor applies per ad set, per day. A campaign that splits into several ad sets (one per language, one per lead destination) must budget at least the tier floor multiplied by the number of ad sets. A monthly budget pool must hold at least the tier floor multiplied by the days in the month.
The trap is using a different basis for the two calculations. If the monthly pool is sized from a cheaper tier (or an outdated constant) and then divided across campaigns, each campaign gets clamped back up to the real conversion floor at publish time. The clamps stack on top of a pool that was never large enough, and actual spend overshoots the plan by roughly 20 percent. Size the pool and the per-campaign clamp from the same tier value and the overrun disappears.
All currencies, all tiers
The complete table as Meta currently reports it. Amounts are per ad set, per day, shown in major units of each currency.
USD anchors: 1 / 1 / 5 / 40 dollars per day.
| Currency | Impressions | Video views | Clicks and engagement | Conversions and leads |
|---|---|---|---|---|
| AED | AED 3.69 | AED 3.69 | AED 9.23 | AED 73.78 |
| ARS | ARS 1,504.46 | ARS 1,504.46 | ARS 3,761.13 | ARS 30,089.04 |
| AUD | A$1.43 | A$1.43 | A$7.11 | A$56.84 |
| BDT | BDT 124.47 | BDT 124.47 | BDT 311.17 | BDT 2,489.36 |
| BOB | BOB 11.91 | BOB 11.91 | BOB 29.77 | BOB 238.16 |
| BRL | R$5.14 | R$5.14 | R$12.84 | R$102.68 |
| CAD | CA$1.40 | CA$1.40 | CA$7.00 | CA$55.97 |
| CHF | CHF 0.82 | CHF 0.82 | CHF 4.06 | CHF 32.45 |
| CLP | CLP 918 | CLP 918 | CLP 2,293 | CLP 18,344 |
| CNY | CN¥6.78 | CN¥6.78 | CN¥16.95 | CN¥135.53 |
| COP | COP 3,171 | COP 3,171 | COP 7,926 | COP 63,403 |
| CRC | CRC 456 | CRC 456 | CRC 1,140 | CRC 9,118 |
| CZK | CZK 21.09 | CZK 21.09 | CZK 52.71 | CZK 421.68 |
| DKK | DKK 6.50 | DKK 6.50 | DKK 32.46 | DKK 259.65 |
| DZD | DZD 133.48 | DZD 133.48 | DZD 333.69 | DZD 2,669.49 |
| EGP | EGP 50.06 | EGP 50.06 | EGP 125.15 | EGP 1,001.14 |
| EUR | €0.87 | €0.87 | €4.35 | €34.73 |
| GBP | £0.75 | £0.75 | £3.72 | £29.76 |
| GTQ | GTQ 7.68 | GTQ 7.68 | GTQ 19.18 | GTQ 153.42 |
| HKD | HK$7.87 | HK$7.87 | HK$39.35 | HK$314.79 |
| HNL | HNL 26.87 | HNL 26.87 | HNL 67.17 | HNL 537.36 |
| HUF | HUF 317 | HUF 317 | HUF 791 | HUF 6,326 |
| IDR | IDR 18,014 | IDR 18,014 | IDR 45,033 | IDR 360,263 |
| ILS | ₪3.02 | ₪3.02 | ₪15.06 | ₪120.48 |
| INR | ₹95.76 | ₹95.76 | ₹239.39 | ₹1,915.06 |
| ISK | ISK 124 | ISK 124 | ISK 310 | ISK 2,479 |
| JPY | ¥159 | ¥159 | ¥793 | ¥6,338 |
| KES | KES 129.97 | KES 129.97 | KES 324.93 | KES 2,599.40 |
| KRW | ₩1,413 | ₩1,413 | ₩7,064 | ₩56,509 |
| LKR | LKR 336.75 | LKR 336.75 | LKR 841.87 | LKR 6,734.96 |
| MOP | MOP 8.13 | MOP 8.13 | MOP 20.31 | MOP 162.44 |
| MXN | MX$17.23 | MX$17.23 | MX$43.07 | MX$344.54 |
| MYR | MYR 4.12 | MYR 4.12 | MYR 10.29 | MYR 82.29 |
| NGN | NGN 1,363.00 | NGN 1,363.00 | NGN 3,407.50 | NGN 27,259.99 |
| NIO | NIO 36.78 | NIO 36.78 | NIO 91.93 | NIO 735.43 |
| NOK | NOK 9.56 | NOK 9.56 | NOK 47.77 | NOK 382.12 |
| NZD | NZ$1.71 | NZ$1.71 | NZ$8.52 | NZ$68.15 |
| PEN | PEN 3.40 | PEN 3.40 | PEN 8.49 | PEN 67.89 |
| PHP | ₱61.11 | ₱61.11 | ₱152.78 | ₱1,222.19 |
| PKR | PKR 278.95 | PKR 278.95 | PKR 697.37 | PKR 5,578.96 |
| PLN | PLN 3.74 | PLN 3.74 | PLN 9.35 | PLN 74.73 |
| PYG | PYG 5,977 | PYG 5,977 | PYG 14,943 | PYG 119,540 |
| QAR | QAR 3.67 | QAR 3.67 | QAR 9.16 | QAR 73.23 |
| RON | RON 4.59 | RON 4.59 | RON 11.46 | RON 91.63 |
| SAR | SAR 3.78 | SAR 3.78 | SAR 9.43 | SAR 75.42 |
| SEK | SEK 9.54 | SEK 9.54 | SEK 47.66 | SEK 381.22 |
| SGD | SGD 1.29 | SGD 1.29 | SGD 6.43 | SGD 51.37 |
| THB | THB 33.23 | THB 33.23 | THB 83.08 | THB 664.57 |
| TRY | TRY 47.88 | TRY 47.88 | TRY 119.70 | TRY 957.60 |
| TWD | NT$33 | NT$33 | NT$163 | NT$1,297 |
| UAH | UAH 44.95 | UAH 44.95 | UAH 112.36 | UAH 898.85 |
| USD | $1.00 | $1.00 | $5.00 | $40.00 |
| UYU | UYU 40.41 | UYU 40.41 | UYU 101.02 | UYU 808.16 |
| VND | ₫26,350 | ₫26,350 | ₫65,875 | ₫526,996 |
| ZAR | ZAR 16.25 | ZAR 16.25 | ZAR 40.62 | ZAR 324.91 |
Values come from GET /act_<id>/minimum_budgets on the Meta Marketing API, in the minor units Meta reports. Hostli refreshes this table daily for its own budget clamping and republishes the snapshot here.
Questions
- What is the minimum daily budget for a Meta conversion campaign?
- About 40 US dollars per ad set per day. In any other currency the floor is an exchange-rate conversion of that anchor: 120.48 shekels in an Israeli ad account, for example. The table on this page lists the current conversion floor for all 55 currencies Meta reports.
- What happens if my daily budget is below the minimum?
- Meta rejects the ad set at creation or edit time with a validation error. Budgets that hover just above the floor also struggle: the learning phase wants around 50 optimization events per week, and a floor-level conversion budget rarely delivers that.
- Does the minimum apply per campaign or per ad set?
- Per ad set. With campaign budget optimization the campaign-level budget must cover the sum of its ad set minimums, so a campaign with three ad sets on the conversion tier needs at least three times the conversion floor per day.
- Why does my currency show a different number than this page?
- These values are exchange-rate conversions of fixed US dollar anchors, and Meta re-derives them as rates move. This page shows a dated snapshot, refreshed daily. The authoritative value for your account at any moment comes from the minimum_budgets endpoint of the Meta Marketing API.
- Which optimization goals count as conversions?
- Website conversions, value (ROAS), lead generation, quality leads, and quality calls all sit in the 40 dollar tier. Clicks, landing page views, engagement, and messaging sit in the 5 dollar tier. Reach, impressions, and video views sit in the 1 dollar tier.
Where the budget question leads
A per-ad-set floor only becomes a budget once you multiply it by the ad sets your campaign will actually have. The campaign budget calculator does that for a given structure, and runs the sum backwards from a budget you already have.
The daily floor tells you the least you can spend. What OTA commissions take from a full year of bookings is the other side of the budget: the OTA commission calculator turns rooms, rate and occupancy into that annual figure.
A conversion campaign also needs a working Meta pixel to learn from. The readiness scan reads your homepage and reports which measurement tags are in place; 71% of the hotel sites we measured had no pixel at all.
Budgets that clamp themselves
Hostli plans, publishes, and paces Meta campaigns for boutique hotels, with these floors applied automatically per currency and per goal.
See how Hostli works